Heriana, Cecep Korespondensi artikel Evaluation of the COVID-19 Surveillance Indicators at The Peak of The First Wave in January-February 2021 in a District of West Java Province, Indonesia. [Artikel]
Full text not available from this repository.| Item Type: | Artikel |
|---|---|
| Subjects: | Ilmu Kesehatan > 614 Kesehatan Masyarakat Ilmu Kesehatan > 616 Penyakit |
| Divisions: | Ilmu Kesehatan Masyarakat |
| Depositing User: | Admin Librarian STIKKU |
| Date Deposited: | 19 Aug 2024 08:09 |
| Last Modified: | 19 Aug 2024 08:10 |
| URI: | http://eprints.univ-bhi.ac.id/id/eprint/318 |
Actions (login required)
![]() |
View Item |
